Serial no. | |||||
---|---|---|---|---|---|
Date | |||||
Previous Details | New Details | ||||
Company name | NZX Code | Company name | NZX Code | ||
1 | Thursday, January 6, 2022 | "Rimfore Pacific Mining N.L." | RIM | Rimfire Pacific Mining Limited | RIM |
2 | Tuesday, January 11, 2022 | "Prime Media Group Limited" | PRT | "Prime Media Group Limited" | PRT |
3 | Friday, January 14, 2022 | "Fargo Enterprises Limited" | FGO | Odessa Minerals Limited | ODE |
4 | Friday, January 14, 2022 | "Swift Media Limited" | SW1 | Swift Networks Group Limited | SW1 |
5 | Tuesday, January 18, 2022 | "Duxton Broadacre Farms Limited" | DBF | Duxton Farms Ltd | DBF |
6 | Friday, January 28, 2022 | "Celamin Holdings Limited" | CNL | PhosCo Ltd | PHO |
Serial no. | |||||
---|---|---|---|---|---|
Date | |||||
Previous Details | New Details | ||||
Company name | NZX Code | Company name | NZX Code | ||
2 | Tuesday, February 8, 2022 | "Cirralto Limited" | CRO | Spenda Limited | SPX |
3 | Wednesday, February 9, 2022 | "Superior Lake Resources Limited" | SUP | Frontier Energy Limited | FHE |
4 | Wednesday, February 9, 2022 | "HGL Limited" | HNG | Hancock & Gore Ltd | HNG |
5 | Monday, February 14, 2022 | "Hyperion Metals Limited" | HYM | Iperionx Limited | IPX |
6 | Thursday, February 24, 2022 | "Tamaska Oil and Gas Ltd" | TMK | TMK Energy Limited | TMK |
Serial no. | |||||
---|---|---|---|---|---|
Date | |||||
Previous Details | New Details | ||||
Company name | NZX Code | Company name | NZX Code | ||
1 | Friday, March 18, 2022 | "Kathmandu Holdings Limited" | KMD | KMD Brands Limited | KMD |
2 | Tuesday, March 29, 2022 | "Leigh Creek Energy Limited" | LCK | Neurizer Ltd | SPX |
Serial no. | |||||
---|---|---|---|---|---|
Date | |||||
Previous Details | New Details | ||||
Company name | NZX Code | Company name | NZX Code | ||
1 | Thursday, April 21, 2022 | "Zip Co Limited" | Z1P | Zip Co Limited | ZIP |
Serial no. | |||||
---|---|---|---|---|---|
Date | |||||
Previous Details | New Details | ||||
Company name | NZX Code | Company name | NZX Code | ||
2 | Monday, May 2, 2022 | Tesoro Resources Limited | TSO | "Tesoro Gold Ltd" | TSO |
3 | Thursday, May 5, 2022 | "Paringa Resources Limited" | PNL | GCX Metals Limited | GCX |
4 | Tuesday, May 10, 2022 | Medusa Mining Limited | MML | Ten Sixty Four Limited | X64 |
5 | Thursday, May 12, 2022 | "Croplogic Limited" | CLI | Olympio Metals Limited | OLY |
6 | Monday, May 16, 2022 | "Global Energy Ventures Ltd" | GEV | Provaris Energy Ltd | PV1 |
7 | Thursday, May 19, 2022 | "Torian Resources Limited" | TNR | Asra Minerals Limited | ASR |
8 | Friday, May 20, 2022 | "Engage:BDR Limited" | EN1 | Colortv Limited | CTV |
9 | Tuesday, May 24, 2022 | "Frontier Resources Limited" | FNT | Lanthanein Resources Ltd | LNR |
10 | Wednesday, May 25, 2022 | "Isignthis Ltd" | ISX | Southern Cross Payment Ltd | SP1 |
11 | Wednesday, May 25, 2022 | "Woodside Petroleum Ltd" | WPL | Woodside Energy Group Ltd | WDS |
12 | Friday, May 27, 2022 | "Pacific Bauxite Limited" | PBX | Pacific Bauxite NL | PBX |
13 | Friday, May 27, 2022 | "Esports Mogul Limited" | ESH | Mogul Games Group Ltd | MGG |
Serial no. | |||||
---|---|---|---|---|---|
Date | |||||
Previous Details | New Details | ||||
Company name | NZX Code | Company name | NZX Code | ||
1 | Wednesday, June 1, 2022 | "GTI Resources Ltd" | GTR | GTI Energy Ltd | GTR |
2 | Wednesday, June 1, 2022 | "APT Pipelines Limited" | AP2 | APA Infrastructure Limited | AP2 |
3 | Friday, June 3, 2022 | "Nickel Mines Limited" | NIC | Nickel Industries Limited | NIC |
4 | Tuesday, June 7, 2022 | "VGI Partners Limited" | VGI | Regal Partners Limited | RPL |
5 | Wednesday, June 15, 2022 | "Pacific American Holdings Limited" | PAK | Advance Metals Limited | AVM |
6 | Friday, June 17, 2022 | "Pepinnini Minerals Limited" | PNN | Power Minerals Limited | PNN |
7 | Monday, June 20, 2022 | "Redbank Copper Limited" | RCP | NT Minerals Limited | NTM |
Serial no. | |||||
---|---|---|---|---|---|
Date | |||||
Previous Details | New Details | ||||
Company name | NZX Code | Company name | NZX Code | ||
1 | Thursday, July 7,2022 | "Megado Gold Limited" | "MEG" | Megado Minerals Ltd | MEG |
2 | Friday, July 8,2022 | "Pacific Bauxite NL" | PBX | Western Yilgarn NL | "WYX" |
3 | Thursday, July 14,2022 | "Triple Energy Limited" | TNP | HyTerra Ltd | HYT |
4 | Wednesday, July 20,2022 | "Meeka Gold Limited" | "MEK" | Meeka Metals Limited | "MEK" |
5 | Tuesday, July 26, 2022 | "Oilex Limited" | OEX | Synergia Energy Ltd | "SYN" |
Serial no. | |||||
---|---|---|---|---|---|
Date | |||||
Previous Details | New Details | ||||
Company name | NZX Code | Company name | NZX Code | ||
1 | Monday, Aug 01,2022 | ""EON NRG Limited "" | "E2E" | Voltaic Strategic Resources Ltd | VSR |
2 | Wednesday, Aug 03,2022 | "Kopore Metals Limited" | KMT | ENRG Elements Ltd | "EEL" |
3 | Tuesday, Aug 16,2022 | " Whitefield Ltd" | WHF | Whitefield Industrials Limited | WHF |
4 | Thursday, Aug 25,2022 | "Trigg Mining Ltd " | "TMG" | Trigg Minerals Limited | "TMG" |
Serial no. | |||||
---|---|---|---|---|---|
Date | |||||
Previous Details | New Details | ||||
Company name | NZX Code | Company name | NZX Code | ||
1 | Wednesday, Sep 12,2022 | "Wellness And Beauty Solutions Limited" | "WNB" | Hiro Brands Limited | HRO |
2 | Sunday, Sep 16,2022 | "Delecta Limited" | DLC | Moab Minerals Limited | "MOM" |
3 | Wednesday, Sep 19,2022 | "Vortiv Limited" | VOR | Findi Limited | FND |
4 | Thursday, Sep 20,2022 | "UUV Aquabotix Ltd" | "UUV" | One Click Group Limited | "1CG" |
Serial no. | Date | Previous Details | New Details | ||
---|---|---|---|---|---|
Company name | NZX Code | Company name | NZX Code | ||
2 | Thursday, 1 December, 2022 | BlackEarth Minerals NL | BEM | Evion Group NL | EVG |
3 | Friday, 2 December, 2022 | Pearl Global Limited | PG1 | Entyr Limited | ETR |
4 | Friday, 2 December, 2022 | Shree Minerals Limited | SHH | Catalina Resources Ltd | CTN |
5 | Monday, 5 December, 2022 | Red Hill Iron Limited | RHI | Red Hill Minerals Limited | RHI |
6 | Wednesday, 7 December, 2022 | Crowd Media Holdings Limited | CM8 | Unith Ltd | UNT |
7 | Wednesday, 7 December, 2022 | Bill Identity Limited | BID | Optima Technology Group Ltd | OPA |
8 | Wednesday, 7 December, 2022 | Caeneus Minerals LTD | CAD | Mantle Minerals Limited | MTL |
9 | Friday, 9 December, 2022 | Twenty Seven Co. Limited | TSC | Everest Metals Corporation Ltd | EMC |
10 | Monday, 12 December, 2022 | Money3 Corporation Limited | MNY | Solvar Limited | SVR |
11 | Monday, 12 December, 2022 | iCollege Limited | ICT | Nexted Group Limited | NXD |
12 | Monday, 12 December, 2022 | Emerge Gaming Limited | EM1 | Streamplay Studio Limited | SP8 |
13 | Monday, 12 December, 2022 | Chase Mining Corporation Limited | CML | Green Critical Minerals Limited | GCM |
14 | Thursday, 15 December, 2022 | DW8 Limited | DW8 | Kaddy Limited | KDY |
15 | Wednesday, 14 December, 2022 | Advanced Human Imaging Ltd | AHI | Advanced Health Intelligence Ltd | AHI |
16 | Friday, 16 December, 2022 | Kogi Iron Limited | KFE | Macro Metals Limited | M4M |
17 | Friday, 23 December, 2022 | Pathfinder Resources Ltd | PF1 | Battery Age Minerals Ltd | BM8 |
Serial no. | Date | Previous Details | New Details | ||
Company name | NZX Code | Company name | NZX Code | ||
1 | Tuesday, 1 November, 2022 | Arafura Resources Limited | ARU | Arafura Rare Earths Ltd | ARU |
2 | Wednesday, 2 November, 2022 | Perenti Global Limited | PRN | Perenti Limited | PRN |
3 | Thursday, 3 November, 2022 | Monger Gold LTD | MMG | Loyal Lithium Limited | LLI |
5 | Thursday, 10 November, 2022 | Greenland Minerals Limited | GGG | Energy Transition Minerals Ltd | ETM |
8 | Friday, 18 November, 2022 | Contango Asset Management Limited | CGA | Associate Global Partners Limited | APL |
9 | Thursday, 24 November, 2022 | Victory Goldfields Limited | 1VG | Victory Metals Limited | VTM |
10 | Monday, 28 November, 2022 | Home Consortium Limited | HMC | HMC Capital Limited | HMC |
11 | Monday, 28 November, 2022 | Shopping Centres Australasia Property Group | SCP | Region Group | RGN |
12 | Monday, 28 November, 2022 | VGI Partners Asian Investments Limited | VG8 | Regal Asian Investments Limited | RG8 |
13 | Tuesday, 29 November, 2022 | Rafaella Resources Ltd | RFR | Pivotal Metals Limited | PVT |
14 | Wednesday, 30 November, 2022 | Greenvale Mining Limited | GRV | Greenvale Energy Limited | GRV |
Serial no. | Date | Previous Details | New Details | ||
Company name | NZX Code | Company name | NZX Code | ||
1 | Tuesday, Oct 18,2022 | "Plexure Group Limited" | "PX1" | Task Group Holdings Limited | TSK |
2 | Wednesday, Oct 19,2022 | "Laneway Resources Ltd" | LNY | Savannah Goldfields Limited | "SVG" |
3 | Thursday, Oct 20,2022 | "Evolve Education Group Limited" | EVO | Embark Education Limited | EVO |
4 | Thursday, Oct 20,2022 | "CV Check Ltd" | "CV1" | Kinatico Ltd | "KYP" |
5 | Thursday, Oct 27,2022 | "3D Resources Limited" | DDD | Adelong Gold Limited | "ADG" |
6 | Thursday, Oct 27,2022 | "Event Hospitality and Entertainment Ltd" | "EVT" | EVT Limited | "EVT" |
Serial no. | Date | Previous Details | New Details | ||
Company name | NZX Code | Company name | NZX Code | ||
1 | Monday, Sep 12,2022 | "Wellness And Beauty Solutions Limited" | "WNB" | Hiro Brands Limited | HRO |
2 | Friday, Sep 16,2022 | "Delecta Limited" | DLC | Moab Minerals Limited | "MOM" |
3 | Monday, Sep 19,2022 | "Vortiv Limited" | VOR | Findi Limited | FND |
4 | Tuesday, Sep 20,2022 | "UUV Aquabotix Ltd" | "UUV" | One Click Group Limited | "1CG" |
Serial no. | Date | Previous Details | New Details | ||
Company name | NZX Code | Company name | NZX Code | ||
1 | Monday, Aug 01,2022 | ""EON NRG Limited "" | "E2E" | Voltaic Strategic Resources Ltd | VSR |
2 | Wednesday, Aug 03,2022 | "Kopore Metals Limited" | KMT | ENRG Elements Ltd | "EEL" |
3 | Tuesday, Aug 16,2022 | " Whitefield Ltd" | WHF | Whitefield Industrials Limited | WHF |
4 | Thursday, Aug 25,2022 | "Trigg Mining Ltd " | "TMG" | Trigg Minerals Limited | "TMG" |
Serial no. | Date | Previous Details | New Details | ||
Company name | NZX Code | Company name | NZX Code | ||
1 | Thursday, July 7,2022 | "Megado Gold Limited" | "MEG" | Megado Minerals Ltd | MEG |
2 | Friday, July 8,2022 | "Pacific Bauxite NL" | PBX | Western Yilgarn NL | "WYX" |
3 | Thursday, July 14,2022 | "Triple Energy Limited" | TNP | HyTerra Ltd | HYT |
4 | Wednesday, July 20,2022 | "Meeka Gold Limited" | "MEK" | Meeka Metals Limited | "MEK" |
5 | Tuesday, July 26, 2022 | "Oilex Limited" | OEX | Synergia Energy Ltd | "SYN" |
Serial no. | Date | Previous Details | New Details | ||
Company name | NZX Code | Company name | NZX Code | ||
1 | Wednesday, June 1, 2022 | "GTI Resources Ltd" | GTR | GTI Energy Ltd | GTR |
2 | Wednesday, June 1, 2022 | "APT Pipelines Limited" | AP2 | APA Infrastructure Limited | AP2 |
3 | Friday, June 3, 2022 | "Nickel Mines Limited" | NIC | Nickel Industries Limited | NIC |
4 | Tuesday, June 7, 2022 | "VGI Partners Limited" | VGI | Regal Partners Limited | RPL |
5 | Wednesday, June 15, 2022 | "Pacific American Holdings Limited" | PAK | Advance Metals Limited | AVM |
6 | Friday, June 17, 2022 | "Pepinnini Minerals Limited" | PNN | Power Minerals Limited | PNN |
7 | Monday, June 20, 2022 | "Redbank Copper Limited" | RCP | NT Minerals Limited | NTM |
Serial no. | Date | Previous Details | New Details | ||
Company name | NZX Code | Company name | NZX Code | ||
2 | Monday, May 2, 2022 | Tesoro Resources Limited | TSO | "Tesoro Gold Ltd" | TSO |
3 | Thursday, May 5, 2022 | "Paringa Resources Limited" | PNL | GCX Metals Limited | GCX |
4 | Tuesday, May 10, 2022 | Medusa Mining Limited | MML | Ten Sixty Four Limited | X64 |
5 | Thursday, May 12, 2022 | "Croplogic Limited" | CLI | Olympio Metals Limited | OLY |
6 | Monday, May 16, 2022 | "Global Energy Ventures Ltd" | GEV | Provaris Energy Ltd | PV1 |
7 | Thursday, May 19, 2022 | "Torian Resources Limited" | TNR | Asra Minerals Limited | ASR |
8 | Friday, May 20, 2022 | "Engage:BDR Limited" | EN1 | Colortv Limited | CTV |
9 | Tuesday, May 24, 2022 | "Frontier Resources Limited" | FNT | Lanthanein Resources Ltd | LNR |
10 | Wednesday, May 25, 2022 | "Isignthis Ltd" | ISX | Southern Cross Payment Ltd | SP1 |
11 | Wednesday, May 25, 2022 | "Woodside Petroleum Ltd" | WPL | Woodside Energy Group Ltd | WDS |
12 | Friday, May 27, 2022 | "Pacific Bauxite Limited" | PBX | Pacific Bauxite NL | PBX |
13 | Friday, May 27, 2022 | "Esports Mogul Limited" | ESH | Mogul Games Group Ltd | MGG |
Serial no. | Date | Previous Details | New Details | ||
Company name | NZX Code | Company name | NZX Code | ||
1 | Thursday, April 21, 2022 | "Zip Co Limited" | Z1P | Zip Co Limited | ZIP |
Serial no. | Date | Previous Details | New Details | ||
Company name | NZX Code | Company name | NZX Code | ||
1 | Friday, March 18, 2022 | "Kathmandu Holdings Limited" | KMD | KMD Brands Limited | KMD |
2 | Tuesday, March 29, 2022 | "Leigh Creek Energy Limited" | LCK | Neurizer Ltd | SPX |
Serial no. | Date | Previous Details | New Details | ||
Company name | NZX Code | Company name | NZX Code | ||
2 | Tuesday, February 8, 2022 | "Cirralto Limited" | CRO | Spenda Limited | SPX |
3 | Wednesday, February 9, 2022 | "Superior Lake Resources Limited" | SUP | Frontier Energy Limited | FHE |
4 | Wednesday, February 9, 2022 | "HGL Limited" | HNG | Hancock & Gore Ltd | HNG |
5 | Monday, February 14, 2022 | "Hyperion Metals Limited" | HYM | Iperionx Limited | IPX |
6 | Thursday, February 24, 2022 | "Tamaska Oil and Gas Ltd" | TMK | TMK Energy Limited | TMK |
Serial no. | Date | Previous Details | New Details | ||
Company name | NZX Code | Company name | NZX Code | ||
1 | Thursday, January 6, 2022 | "Rimfore Pacific Mining N.L." | RIM | Rimfire Pacific Mining Limited | RIM |
2 | Tuesday, January 11, 2022 | "Prime Media Group Limited" | PRT | "Prime Media Group Limited" | PRT |
3 | Friday, January 14, 2022 | "Fargo Enterprises Limited" | FGO | Odessa Minerals Limited | ODE |
4 | Friday, January 14, 2022 | "Swift Media Limited" | SW1 | Swift Networks Group Limited | SW1 |
5 | Tuesday, January 18, 2022 | "Duxton Broadacre Farms Limited" | DBF | Duxton Farms Ltd | DBF |
6 | Friday, January 28, 2022 | "Celamin Holdings Limited" | CNL | PhosCo Ltd | PHO |
Serial No. | Date | Previous Details | New Details | ||
---|---|---|---|---|---|
Company Name | NZX Code | Company Name | NZX Code | ||
1 | Friday, 1 December, 2023 | Odin Metals Limited | ODM | G11 Resources Limited | G11 |
2 | Monday, 4 December, 2023 | FYI Resources Limited | FYI | Cadoux Limited | CCM |
3 | Monday, 4 December, 2023 | Hannans Ltd | HNR | Redivium Limited | RIL |
4 | Tuesday, 5 December, 2023 | Jaxsta Ltd | JXT | Vinyl Group Ltd | VNL |
6 | Wednesday, 6 December, 2023 | CI Resources Limited | CII | PRL Global Ltd | PRG |
7 | Friday, 8 December, 2023 | Pharmaxis Ltd | PXS | Syntara Limited | SNT |
8 | Thursday, 14 December, 2023 | AuTeco Minerals Limited | AUT | FireFly Metals Ltd | FFM |
9 | Friday, 15 December, 2023 | Xantippe Resources Limited | XTC | XTC Lithium Limited | XTC |
10 | Monday, 18 December, 2023 | Ardent Leisure Group Limited | ALG | Coast Entertainment Holdings Limited | CEH |
11 | Friday, 22 December, 2023 | BBX Minerals Limited | BBX | Brazillian Critical Minerals Limited | BCM |
12 | Friday, 22 December, 2023 | Golden Rim Resources Limited | GMR | Asara Resources Limited | AS1 |
Serial No. | Date | Previous Details | New Details | ||
Company Name | NZX Code | Company Name | NZX Code | ||
1 | Wednesday, 1 November, 2023 | 1ST Group Limited | 1ST | Visionflex Group Limited | VFX |
2 | Friday, 3 November, 2023 | Redbubble Limited | RBL | Articore Group Limited | ATG |
3 | Friday, 3 November, 2023 | Carsales.com Limited | CAR | CAR GROUP LIMITED | CAR |
4 | Monday, 6 November, 2023 | Allegra Orthopaedics Limited | AMT | Allegra Medical Technologies Limited | AMT |
5 | Tuesday, 14 November, 2023 | Pental Limited | PTL | Prestal Holdings Limited | PTL |
6 | Tuesday, 14 November, 2023 | Global Value Fund Limited | GVF | Staude Capital Global Value Fund Limited | GVF |
7 | Wednesday, 15 November, 2023 | Southern Gold Limited | SAU | Iondrive Limited | ION |
8 | Friday, 17 November, 2023 | The Market Herald Limited | TMH | The Market Limited | MKT |
9 | Monday, 20 November, 2023 | Skyfii Ltd | SKF | Beonic Ltd | BEO |
10 | Tuesday, 21 November, 2023 | Connexion Telematics Ltd | CXZ | Connexion Mobility Ltd | CXZ |
11 | Thursday, 23 November, 2023 | BIR Financial Limited | BIR | Investor Centre Limited | ICU |
12 | Monday, 27 November, 2023 | Acrow Formwork and Construction Services Limited | ACF | Acrow Limited | ACF |
13 | Tuesday, 28 November, 2023 | Fortescue Metals Group Ltd | FMG | Fortescue Ltd | FMG |
14 | Tuesday, 28 November, 2023 | Okapi Resources Limited | PRN | Global Uranium And Enrichment Ltd | GUE |
15 | Thursday, 30 November, 2023 | Todd River Resources Limited | TRT | Todd River Resources Limited | TX3 |
16 | Thursday, 30 November, 2023 | Stealth Global Holdings Ltd | SGI | Stealth Group Holdings Ltd | SGI |
17 | Thursday, 30 November, 2023 | XTEK Limited | XTE | HighCom Limited | HCL |
18 | Thursday, 30 November, 2023 | 3D Oil Limited | TDO | 3D Energi Limited | TDO |
Serial No. | Date | Previous Details | New Details | ||
Company Name | NZX Code | Company Name | NZX Code | ||
1 | Wednesday, 4 October, 2023 | Corum Group Limited | COO | PharmX Technologies Limited | PHX |
2 | Monday, 9 October, 2023 | Tymlex Group Limited | TYM | Noviqtech Limited | NVQ |
3 | Monday, 16 October, 2023 | Medibio Limited | MEB | TrivarX Ltd | TRI |
4 | Tuesday, 24 October, 2023 | DC Two Limited | DC2 | Adisyn Ltd | AL1 |
Serial No. | Date | Previous Details | New Details | ||
Company Name | NZX Code | Company Name | NZX Code | ||
1 | Friday, 8 September, 2023 | Cipherpoint Limited | CPT | Excite Technology Services Limited | EXT |
2 | Monday, 11 September, 2023 | Living Cell Technologies Ltd | LCT | Algorae Pharmaceuticals Limited | 1AI |
3 | Tuesday, 26 September, 2023 | Ookami Limited | OOK | First Lithium Limited | FL1 |
4 | Thursday, 28 September, 2023 | Rightcrowd Limited | RCW | Gathid Ltd | GTH |
Serial No. | Date | Previous Details | New Details | ||
Company Name | NZX Code | Company Name | NZX Code | ||
1 | Monday, 7 August, 2023 | Mogul Games Group Ltd | MGG | Lithium Universe Limited | LU7 |
2 | Thursday, 10 August, 2023 | Abacus Property Group | ABP | Abacus Group | ABG |
3 | Friday, 11 August, 2023 | Leaf Resources Ltd | LER | Foresta Group Holding Limited | FGH |
4 | Tuesday, 15 August, 2023 | Straker Translations Limited | STG | Straker Limited | STG |
5 | Tuesday, 29 August, 2023 | Gascoyne Resources Limited | GCY | Spartan Resources Limited | SPR |
Serial No. | Date | Previous Details | New Details | ||
Company Name | NZX Code | Company Name | NZX Code | ||
1 | Monday, 10 July, 2023 | Sunshine Gold Limited | SHN | Sunshine Metals Limited | SHN |
2 | Tuesday, 11 July, 2023 | Payright Limited | PYR | Navalo Financial Services Group Limited | PYR |
3 | Thursday, 20 July, 2023 | Astro Resources NL | ARO | Astute Metals NL | ASE |
4 | Friday, 28 July, 2023 | 360 Capital Enhanced Income Fund | TCF | 360 Capital Mortgage REIT | TCF |
Serial No. | Date | Previous Details | New Details | ||
Company Name | NZX Code | Company Name | NZX Code | ||
1 | Thursday, 1 June, 2023 | Macquarie Telecom Group Limited | MAQ | Macquarie Technology Group Limited | MAQ |
2 | Monday, 5 June, 2023 | Netccentric Limited | NCL | Xamble Group Limited | XGL |
3 | Tuesday, 6 June, 2023 | Duke Exploration Limited | DEX | True North Copper Limited | TNC |
4 | Thursday, 8 June, 2023 | Challenger Exploration Limited | CEL | Challenger Gold Limited | CEL |
5 | Friday, 9 June, 2023 | Los Cerros Limited | LCL | LCL Resources Limited | LCL |
6 | Tuesday, 13 June, 2023 | Delta Drone International Limited | DLT | RocketDNA Ltd | RKT |
7 | Thursday, 15 June, 2023 | Stemcell United Limited | SCU | BPH Global Ltd | BP8 |
Serial No. | Date | Previous Details | New Details | ||
Company Name | NZX Code | Company Name | NZX Code | ||
1 | Monday, 1 May, 2023 | Mt Monger Resources Limited | MTM | MTM Critical Metals Limited | MTM |
2 | Monday, 1 May, 2023 | Red Dirt Metals Limited | RDT | Delta Lithium Limited | DLI |
4 | Monday, 8 May, 2023 | Future Generation Global Investment Company | FGG | Future Generation Global Limited | FGG |
5 | Tuesday, 9 May, 2023 | Countplus Limited | CUP | Count Limited | CUP |
6 | Tuesday, 16 May, 2023 | Family Zone Cyber Safety Limited | FZO | Qoria Limited | QOR |
7 | Tuesday, 16 May, 2023 | Family Zone Cyber Safety Limited | ARU | Qoria Limited | ARU |
8 | Monday, 22 May, 2023 | HT&E Limited | HT1 | ARN Media Limited | A1N |
9 | Tuesday, 30 May, 2023 | HSC Technology Group Ltd | HSC | Talius Group Limited | TAL |
Serial No. | Date | Previous Details | New Details | ||
Company Name | NZX Code | Company Name | NZX Code | ||
1 | Tuesday, 11 April, 2023 | Consolidated Zinc Limited | CZL | Yari Minerals Limited | YAR |
2 | Friday, 21 April, 2023 | Fiji Kava Limited | FIJ | The Calmer Co International Limited | CCO |
3 | Friday, 28 April, 2023 | Metal Tiger Plc | MTR | Strata Investment Holdings Plc | SRT |
4 | Friday, 28 April, 2023 | Wooboard Technologies Limited | WOO | Thrive Tribe Technologies Limited | 1TT |
Serial No. | Date | Previous Details | New Details | ||
Company Name | NZX Code | Company Name | NZX Code | ||
1 | Wednesday, 1 March, 2023 | Altech Chemicals Ltd | ATC | Altech Batteries Ltd | ATC |
2 | Monday, 6 March, 2023 | E2 Metals Limited | E2M | Unico Silver Limited | USL |
3 | Thursday, 16 March, 2023 | Marley Spoon AG | MMM | Marley Spoon SE | MMM |
4 | Monday, 27 March, 2023 | The Food Revolution Group Limite | FOD | The Original Juice Co. Ltd | OJC |
5 | Monday, 27 March, 2023 | Auroch Minerals Ltd | AOU | Future Battery Minerals Limited | FBM |
6 | Friday, 31 March, 2023 | Eclipx Group Limited | ECX | FleetPartners Group Limited | FPR |
Serial No. | Date | Previous Details | New Details | ||
Company Name | NZX Code | Company Name | NZX Code | ||
2 | Tuesday, 14 February, 2023 | Cygnus Gold Limited | CY5 | Cygnus Metals Limited | CY5 |
3 | Monday, 20 February, 2023 | Anova Metals Limited | AWV | Warriedar Resources Limited | WA8 |
4 | Tuesday, 21 February, 2023 | Embark Education Limited | EVO | Embark Education Group Limited | EVO |
Serial No. | Date | Previous Details | New Details | ||
Company Name | NZX Code | Company Name | NZX Code | ||
1 | Monday, 23 January, 2023 | Thor Mining PLC | THR | Thor Energy PLC | THR |
2 | Wednesday, 25 January, 2023 | TNG Limited | TNG | Tivan Limited | TVN |
3 | Friday, 27 January, 2023 | GME Resources Limited | GME | Alliance Nickel Limited | AXN |
Serial No. | Date | Previous Details | New Details | ||
---|---|---|---|---|---|
Company Name | NZX Code | Company Name | NZX Code | ||
1 | Thursday, 4 April, 2024 | MGC Pharmaceuticals Ltd | MXC | Argent Biopharma Limited | RGT |
2 | Tuesday, 9 April, 2024 | National Tyre & Wheel Limited | NTD | NTAW Holdings Limited | NTD |
3 | Tuesday, 9 April, 2024 | Valor Resources Limited | VAL | Thunderbird Resources Limited | THB |
4 | Wednesday, 10 April, 2024 | Regeneus Ltd | RGS | Cambium Bio Limited | CMB |
5 | Friday, 19 April, 2024 | GCX Metals Limited | GCX | Terra Metals Limited | TM1 |
Serial No. | Date | Previous Details | New Details | ||
Company Name | NZX Code | Company Name | NZX Code | ||
1 | Thursday, 7 March, 2024 | Orpheus Uranium NL | ORP | Orpheus Uranium Limited | ORP |
Serial No. | Date | Previous Details | New Details | ||
Company Name | NZX Code | Company Name | NZX Code | ||
1 | Wednesday, 7 February, 2024 | IOUPay Limited | IOU | Ovanti Limited | OVT |
2 | Wednesday, 7 February, 2024 | Sensore Ltd. | S3N | Premier Lithium Limited | PLC |
3 | Thursday, 22 February, 2024 | Argonaut Resources N.L. | ARE | Orpheus Uranium NL | ORP |
Serial No. | Date | Previous Details | New Details | ||
Company Name | NZX Code | Company Name | NZX Code | ||
1 | Thursday, 4 January, 2024 | Antisense Therapeutics Limited | ANP | Percheron Therapeutics Limited | PER |
2 | Friday, 5 January, 2024 | Webcentral Ltd | WCG | 5G Networks Limited | 5GN |
3 | Friday, 5 January, 2024 | Battery Minerals Limited | BAT | Waratah Minerals Limited | WTM |
4 | Tuesday, 9 January, 2024 | Cradle Resources Limited | CXX | Earths Energy Limited | EE1 |
Nextgen Global Services Pty Ltd trading as Kapitales Research (ABN 89 652 632 561) is a Corporate Authorised Representative (CAR No. 1293674) of Enva New Zealand Pty Ltd (AFSL 424494). The information contained in this website is general information only. Any advice is general advice only. No consideration has been given or will be given to the individual investment objectives, financial situation or needs of any particular person. The decision to invest or trade and the method selected is a personal decision and involves an inherent level of risk, and you must undertake your own investigations and obtain your own advice regarding the suitability of this product for your circumstances. Please be aware that all trading activity is subject to both profit & loss and may not be suitable for you. The past performance of this product is not and should not be taken as an indication of future performance.
We use cookies to help us improve, promote, and protect our services. By continuing to use this site, we assume you consent to this. Read our Privacy Policy and Terms & Conditions