In the dynamic landscape of financial advisory, Kapitales Research embarked on a significant journey in September 2021, offering data-driven financial advice to clients. In 2022, the company introduced a plethora of products, expanding its reach and establishing a solid foothold in the New Zealand market.
2022 was a successful journey for us and we were able to support our clients in New Zealand in their investment journey. After a fruitful year, in 2023 we have launched 2 more products:
The launch of two special reports, "Kapitales Technology Report" and "Kapitales Research Emerging Market (India) Report," marked the company's strategic expansion. The "Technology Report" delves into the dynamic world of tech investments, providing analyses of leading companies and emerging trends. Simultaneously, the "Emerging Market (India) Report" is a comprehensive guide to investment opportunities in India, which is one of the world's fastest-growing economy, offering insights into key sectors and potential growth areas.
Reflecting on the major events of 2023, the world experienced seismic geopolitical shifts. The Russia-Ukraine war dominated headlines, impacting global tensions and financial markets. Simultaneously, concerns over the Red Sea issue influenced trade dynamics and maritime security, while the Israel-Palestine conflict continued to shape international relations. On the economic front, the decisions of the US Federal Reserve played a pivotal role, influencing monetary policies and market dynamics.
The conflict between Russia and Ukraine has significantly heightened global tensions and created ripples in financial markets. The ongoing war has become a focal point of international concern, impacting geopolitical dynamics and shaping diplomatic relationships.
Concerns over the Red Sea have triggered shifts in trade dynamics and raised alarms regarding maritime security. The geopolitical significance of the Red Sea region has prompted nations to reassess their strategic interests and navigate the evolving challenges associated with this vital waterway.
The enduring Israel-Palestine conflict remains a key driver of international relations, influencing diplomatic discourse and alliances. The conflict's persistence underscores its deep-rooted impact on regional stability and the ongoing complexities in finding a resolution acceptable to all parties involved.
Recent escalations in the conflict have brought renewed waves of violence, resulting in a staggering loss of innocent lives. The images of demolished buildings, displaced families, and the anguish of communities caught in the crossfire have reverberated across the globe. The humanitarian crisis, exacerbated by the destruction of vital infrastructure and limited access to basic necessities, has left the world grappling with the urgent need for humanitarian intervention.
The decisions of the US Federal Reserve have played a pivotal role in shaping global monetary policies and market dynamics. The central bank's actions reverberate internationally, affecting interest rates, investment strategies, and overall economic stability as nations respond to and navigate the implications of the Federal Reserve's policies.
In January, Hindenburg Research's critique led to a $150 billion market loss, questioning India's investment allure. Yet, Adani's strategic refinancing, positive policy signals, and economic growth spurred a recovery, elevating Adani-linked assets. Investors like GQG Partners LLC's Rajiv Jain saw their investments surge to $7 billion, while Qatar Investment Authority reaped rewards from a timely stake in Adani Green Energy Ltd. Adani's remarkable turnaround signals renewed market confidence and defies initial skepticism.
In the face of these challenges, Kapitales remains steadfast in its commitment to empowering investors with well-researched opinions. We leverage technology to navigate the complexities of the financial world, providing innovative solutions that make decisions easier for our clients and create value for stakeholders.
Product | SL No | Ticker | Company Name | Recommendation date | Cuurency | Recommendation Price | Price as on 06 January 2024 | % Growth |
---|---|---|---|---|---|---|---|---|
Kapitales Research Daily Dose | 1 | AZS | Azure Minerals Ltd | 18-Jan-23 | AUD | 0.320 | 3.690 | 1053.13% |
2 | VYS | Vysarn Ltd | 10-Mar-23 | AUD | 0.096 | 0.27 | 181.25% | |
3 | WA1 | WA1 Resources Ltd | 31-Mar-23 | AUD | 1.42 | 12.26 | 763.38% | |
4 | TPC | TPC Consolidated Ltd | 04-May-23 | AUD | 3.3 | 9.7 | 193.94% | |
5 | CPV | ClearVue Technologies Ltd | 30-May-23 | AUD | 0.19 | 0.47 | 147.37% | |
Kapitales Research Swing Trades | 1 | DUR | Duratec Ltd | 04-Jan-23 | AUD | 0.61 | 1.57 | 157.38% |
2 | EZZ | EZZ Life Science Holdings Ltd | 04-Jan-23 | AUD | 0.39 | 0.65 | 66.67% | |
3 | DUG | DUG Technology Ltd | 15-Mar-23 | AUD | 0.8 | 1.9 | 137.50% | |
4 | OBM | Ora Banda Mining Ltd | 15-Mar-23 | AUD | 0.125 | 0.24 | 92.00% | |
5 | WC8 | Wildcat Resources Ltd | 10-May-23 | AUD | 0.04 | 0.71 | 1675.00% | |
Kapitales Research Dividend Income | 1 | LYL | Lycopodium Ltd | 16-Feb-23 | AUD | 7.64 | 11.64 | 52.36% |
2 | FMG | Fortescue Ltd | 30-Mar-23 | AUD | 21.61 | 28.98 | 34.10% | |
3 | ALD | Ampol Ltd | 13-Apr-23 | AUD | 30.93 | 36.19 | 17.01% | |
4 | HLI | Helia Group Ltd | 27-Apr-23 | AUD | 3.18 | 4.34 | 36.48% | |
5 | CSR | CSR Limited | 15-Jun-23 | AUD | 5.16 | 6.6 | 27.91% | |
Kapitales Research Small Cap Shooter | 1 | DYL | Deep Yellow Limited | 06-Jun-23 | AUD | 0.72 | 1.09 | 51.39% |
2 | ACF | Acrow Ltd | 20-Jun-23 | AUD | 0.775 | 1.03 | 32.90% | |
3 | FPR | Fleetpartners Group Ltd | 27-Jun-23 | AUD | 2.44 | 3.06 | 25.41% | |
4 | HLI | Helia Group Ltd | 26-Sep-23 | AUD | 3.8 | 4.34 | 14.21% | |
5 | HMC | HMC Capital Ltd | 05-Dec-23 | AUD | 4.96 | 6.18 | 24.60% | |
Kapitales Research Growth Equity Report | 1 | BOE | Boss Energy Ltd | 16-Jan-23 | AUD | 2.4 | 4.03 | 67.92% |
2 | HUB | Hub24 Ltd | 20-Feb-23 | AUD | 27 | 36.28 | 34.37% | |
3 | CAR | Car Group Ltd | 06-Mar-23 | AUD | 22.7 | 31.16 | 37.27% | |
4 | BLD | Boral Limited | 19-Jun-23 | AUD | 4.13 | 5.38 | 30.27% | |
5 | SUL | Super Retail Group Ltd | 07-Aug-23 | AUD | 12.44 | 15.8 | 27.01% | |
Kapitales Research Breakout Stocks Report | 1 | OBM | Ora Banda Mining Ltd | 23-Jan-23 | AUD | 0.1 | 0.24 | 140.00% |
2 | BOT | Botanix Pharmaceuticals Ltd | 10-Mar-23 | AUD | 0.1 | 0.19 | 90.00% | |
3 | ODA | Orcoda Ltd | 03-Apr-23 | AUD | 0.15 | 0.28 | 86.67% | |
4 | LRS | Latin Resources Ltd | 05-May-23 | AUD | 0.135 | 0.28 | 107.41% | |
5 | VEE | VEEM Ltd | 17-Nov-23 | AUD | 0.69 | 1.11 | 60.87% | |
Kapitales Research Resource Report | 1 | BLS | BlueScope Steel Limited | 01-Feb-23 | AUD | 19.34 | 23.37 | 20.84% |
2 | EMR | Emerald Resources NL | 05-Apr-23 | AUD | 1.515 | 3.03 | 100.00% | |
3 | BLD | Boral Limited | 27-Sep-23 | AUD | 4.41 | 5.38 | 22.00% | |
4 | CIA | Champion Iron Ltd | 25-Oct-23 | AUD | 6.38 | 8.38 | 31.35% | |
5 | JHX | James Hardie Industries plc | 08-Nov-23 | AUD | 46.97 | 56.11 | 19.46% | |
Kapitales Research Renewable & Clean Energy Report | 1 | STX | Strike Energy Ltd | 27-Jan-23 | AUD | 0.37 | 0.48 | 29.73% |
2 | LPI | Lithium Power International Ltd | 13-Jan-23 | AUD | 0.485 | 0.55 | 13.40% | |
3 | AGL | AGL Energy Limited | 31-Mar-23 | AUD | 8.05 | 9.43 | 17.14% | |
4 | IPG | IPD Group Ltd | 16-Jun-23 | AUD | 4.25 | 4.82 | 13.41% | |
5 | GNX | Genex Power Ltd | 28-Jul-23 | AUD | 0.16 | 0.18 | 12.50% | |
Kapitales Research Trending Trade Report | 1 | MRM | MMA Offshore Ltd | 16-May-23 | AUD | 1.085 | 1.89 | 74.19% |
2 | PME | Pro Medicus Limited | 23-May-23 | AUD | 60.5 | 96.17 | 58.96% | |
3 | HUB | Hub24 Ltd | 18-Jul-23 | AUD | 25.67 | 36.29 | 41.37% | |
4 | SMR | Stanmore Resources Ltd | 25-Jul-23 | AUD | 2.84 | 4.01 | 41.20% | |
5 | NEU | Neuren Pharmaceuticals Ltd | 07-Nov-23 | AUD | 12.75 | 25.07 | 96.63% | |
Kapitales Research US Starter Report | 1 | ANET | Arista Networks Inc | 30-Jan-23 | USD | 126.06 | 236.97 | 87.98% |
2 | UBER | Uber Technologies Inc | 20-Mar-23 | USD | 31.78 | 63.14 | 98.68% | |
3 | NOW | ServiceNow Inc | 24-Apr-23 | USD | 473.21 | 702.46 | 48.45% | |
4 | INTU | Intuit Inc. | 26-Jun-23 | USD | 452.69 | 628.02 | 38.73% | |
5 | AMD | Advanced Micro Devices, Inc. | 07-Aug-23 | USD | 115.82 | 148.76 | 28.44% | |
Kapitales Research Canadian Topnotch Report | 1 | CNQ | Canadian Natural Resources Ltd | 24-Feb-23 | CAD | 75.54 | 86.44 | 14.43% |
2 | OTEX | Open Text Corp | 10-Mar-23 | CAD | 48.81 | 55.95 | 14.63% | |
3 | QSR | Restaurant Brands International Inc | 21-Apr-23 | CAD | 93.03 | 103.32 | 11.06% | |
4 | ATD | Alimentation Couche-Tard Inc | 26-May-23 | CAD | 66.61 | 77.49 | 16.33% | |
5 | CCO | Cameco Corp | 02-Jun-23 | CAD | 40.76 | 56.75 | 39.23% | |
Kapitales Research Canadian Breakout Stocks | 1 | LUG | Lundin Gold Inc | 05-Jan-23 | CAD | 14.34 | 16.68 | 16.32% |
2 | AGI | Alamos Gold Inc | 23-Mar-23 | CAD | 15.41 | 17.96 | 16.55% | |
3 | SJ | Stella-Jones Inc | 11-May-23 | CAD | 59.31 | 76.85 | 29.57% | |
4 | EQB | EQB Inc | 29-Jun-23 | CAD | 70.16 | 86.49 | 23.28% | |
5 | PRL | Propel Holdings Inc | 06-Jul-23 | CAD | 8.77 | 12.95 | 47.66% | |
Kapitales Research Technology | 1 | NXT | Nextdc Ltd | 06-Feb-23 | AUD | 86.39 | 112.59 | 30.33% |
2 | XRO | Xero Limited | 13-Mar-23 | AUD | 10.3 | 13.79 | 33.88% | |
3 | CDA | Codan Limited | 01-May-23 | CAD | 7.16 | 8.55 | 19.41% | |
4 | SYM | Symbio Holdings Ltd | 24-Jul-23 | AUD | 2.07 | 2.97 | 43.48% | |
5 | AD8 | Audinate Group Ltd | 21-Aug-23 | AUD | 11.4 | 16.38 | 43.68% | |
Kapitales Research Emerging Market (India) | 1 | AJANTPHARM | Ajanta Pharma Ltd | 26-Jul-23 | INR | 1520.65 | 1990.5 | 30.90% |
2 | EDELWEISS | Edelweiss Financial Services Ltd | 16-Aug-23 | INR | 52.55 | 78.35 | 49.10% | |
3 | GICRE | General Insurance Corporation of India | 23-Aug-23 | INR | 218.9 | 313.8 | 43.35% | |
4 | DHANUKA | Dhanuka Agritech Ltd | 08-Nov-23 | INR | 847.6 | 1084.5 | 27.95% | |
5 | NFL | National Fertilizers Limited | 29-Nov-23 | INR | 71.95 | 91.65 | 27.38% |
Nextgen Global Services Pty Ltd trading as Kapitales Research (ABN 89 652 632 561) is a Corporate Authorised Representative (CAR No. 1293674) of Enva New Zealand Pty Ltd (AFSL 424494). The information contained in this website is general information only. Any advice is general advice only. No consideration has been given or will be given to the individual investment objectives, financial situation or needs of any particular person. The decision to invest or trade and the method selected is a personal decision and involves an inherent level of risk, and you must undertake your own investigations and obtain your own advice regarding the suitability of this product for your circumstances. Please be aware that all trading activity is subject to both profit & loss and may not be suitable for you. The past performance of this product is not and should not be taken as an indication of future performance.